Weight Carried* | Base Movement Rate |
Up to 75 pounds | 12 |
76-100 pounds | 9 |
101-150 pounds | 6 |
151-300 pounds (300-pound max) | 3 |
Strength Score | Carry modifier |
3-4 | -10 |
5-6 | -5 |
7-8 | +0 |
9-12 | +5 |
13-15 | +10 |
16 | +15 |
17 | +30 |
18 | +50 |
Weight Carried* | Base Movement Rate |
Up to 75 pounds | 12 |
76-100 pounds | 9 |
101-150 pounds | 6 |
151-300 pounds (300-pound max) | 3 |
Strength Score | Carry modifier |
3-4 | -10 |
5-6 | -5 |
7-8 | +0 |
9-12 | +5 |
13-15 | +10 |
16 | +15 |
17 | +30 |
18 | +50 |
Return to “Edeldhur's Swords & Wizardry Incursion (S&W)”